Previous Races

I started "racing" a long time before this blog came around (that's why they're not all linked). This is a list of the races I've done. I know I've completed some others, but I didn't think about saving bibs or writing down my times. I was young and didn't know what to do back them. Enjoy!


Color Run 2014 (not timed)
Lucky Half Marathon 2013: 2:41:46
Girls on the Go 5K 2013: 42:12
David Stampede 10K 2013: 1:08:21
Color Run 5K 2012: ~35:00 (not timed)
SacTown 10 miler 2012: 1:49:47
Urban Cow Half Marathon 2011: 2:26:54
Moo-nlight Half Marathon (12.2 miles) 2011: 2:19:31
American River Half Marathon 2011: 2:15:58
Super Bowl Sunday 10k 2011: 1:04
Jingle Bell Run 5k 2010: 33:34
Run with Santa 5k 2010: 44:00
Oktoberfest 5k 2010: 30:26
Davis Moo-nlight 5k 2010: 30:58
Camp Sign Shine 5k 2010: 31:57
Run for Safe Haven 5k 2010: 31:57
River City 5k 2006: 36:00
Women's Festival 5k 2006: 34:15:07
Fair Oaks Fiesta 5 miles 206: 1:02:41
Folsom's Run with Nature 5k 2006: 38:40
Run for Safe Haven 5k 2006: 38:48
Apple Hill Harvest 5 miler 2006: 53:42:02
Davis Mile 2006: 9:22:0

1 comment: